From end of April through June, they sold 420k shares ... http://goo.gl/wUSC7p
Over this period, they were responsible for 44% of ARIS total volume, which would be a big overhang on the stock ...
Date | Wynn | Tot Vol | % of tot |
4/28/2015 | 48,049 | 61,500 | 78% |
4/29/2015 | 112,515 | 120,800 | 93% |
5/7/2015 | 30,680 | 45,400 | 68% |
5/8/2015 | 45,381 | 56,900 | 80% |
5/11/2015 | 6,600 | 12,700 | 52% |
5/12/2015 | 4,300 | 32,700 | 13% |
5/13/2015 | 37,366 | 49,800 | 75% |
5/14/2015 | 8,511 | 68,200 | 12% |
5/15/2015 | 14,874 | 68,100 | 22% |
5/18/2015 | 155 | 16,900 | 1% |
5/21/2015 | 827 | 20600 | 4% |
5/27/2015 | 711 | 11700 | 6% |
5/28/2015 | 2,092 | 20,500 | 10% |
5/29/2015 | 14,704 | 18,500 | 79% |
6/1/2015 | 2,399 | 25,700 | 9% |
6/2/2015 | 1,215 | 5,900 | 21% |
6/5/2015 | 4,415 | 34,900 | 13% |
6/8/2015 | 1,297 | 7,300 | 18% |
6/9/2015 | 6,209 | 8,700 | 71% |
6/10/2015 | 8,031 | 17,800 | 45% |
6/11/2015 | 10,460 | 66,200 | 16% |
6/12/2015 | 44,700 | 73,600 | 61% |
6/15/2015 | 1183 | 19000 | 6% |
6/16/2015 | 9,769 | 27,600 | 35% |
6/18/2015 | 980 | 9200 | 11% |
6/19/2015 | 516 | 5300 | 10% |
6/22/2015 | 148 | 48300 | 0% |
6/24/2015 | 293 | 5600 | 5% |
SUM | 418,380 | 959,400 | 44% |
... they still own ~700,000 shares, which they may continue to sell.
What do they know that I don't? It's an important question given that one of their analysts is a former director at ARI and they also own shares in MAMS, a competitor to ARIS. But I've met Nelson Obus who runs Wynnfield - and while are both diehard Eagles fans - this might just be a simply situation where we disagree on a stock. For sure, the stock he's been accumulating based on his filings - GLYE - is one I have looked and see no interest in owning.
So even as ARIS floats around these levels and with overhang from selling there are questions and concerns for mgmt that still remain to answered ...
what is avg ticket / customer and how that's changing with the new products and services?
what's the avg rev / salesperson and how's that changing, etc.?
and what do they plan to do with the cash they raised selling shares below market value? that share sale should be extremely disappointing to all investors.
No comments:
Post a Comment